Viewing Monster
#3751: Living Dead
| Monster ID | 3751 |
|
Sprite | ILL_ZOMBIE_C | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Living Dead | Custom | No | ||||||||||||||||||
| iRO Name | Living Dead | HP | 253,926 | ||||||||||||||||||
| Size | Medium | SP | 0 | ||||||||||||||||||
| Race | Undead | Level | 139 | ||||||||||||||||||
| Element | Undead (Lv 1) | Speed | 400 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 1,418,900 | Attack | 2,167~271 | ||||||||||||||||||
| Job Experience | 1,394,700 | Defense | 90 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 24 | ||||||||||||||||||
| Attack Delay | 500 ms | Attack Range | 1 | ||||||||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Living Dead Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 25266 |
|
Dried Yggdrasil Leaf | 100% | Yes |
| 724 |
|
Cursed Ruby | 25% | Yes |
| 25267 |
|
Suspicious Pentacle | 100% | Yes |
| 2715 |
|
Skull Ring | 2.5% | Yes |
| 7933 |
|
Poison Herb Rantana | 30% | Yes |
| 7934 |
|
Poison Herb Makulata | 30% | Yes |
| 27103 |
|
Living Dead Card | 0.5% | No |
Monster Skills for “Living Dead”
No skills found for Living Dead.
Habitat
| Map | Technical name | Population | Respawn | |
|---|---|---|---|---|
|
250 Pages |
gef_d01_i
|
10 | Instant |