Viewing Monster
#3622: Special Guard
| Monster ID | 3622 |
|
Sprite | EP16_2_MM_S_GUARDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Special Guard | Custom | No | ||||||||||||||||||
| iRO Name | Special Guard | HP | 21,914 | ||||||||||||||||||
| Size | Medium | SP | 0 | ||||||||||||||||||
| Race | Demi-Human | Level | 100 | ||||||||||||||||||
| Element | Fire (Lv 1) | Speed | 200 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 24,200 | Attack | 725~170 | ||||||||||||||||||
| Job Experience | 22,700 | Defense | 80 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 90 | ||||||||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 1 | ||||||||||||||||||
| Attack Motion | 780 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Special Guard Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 990 |
|
Red Blood | 5% | Yes |
| 999 |
|
Steel | 5% | Yes |
| 715 |
|
Yellow Gemstone | 5% | Yes |
| 603 |
|
Old Blue Box | 0.03% | Yes |
| 608 |
|
Yggdrasil Seed | 0.03% | Yes |
| 756 |
|
Rough Oridecon | 7.5% | Yes |
| 984 |
|
Oridecon | 4% | Yes |
Monster Skills for “Special Guard”
No skills found for Special Guard.