Viewing Monster
#3250: Can Robot
| Monster ID | 3250 |
|
Sprite | SCR_MT_ROBOTS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Can Robot | Custom | No | ||||||||||||||||||
| iRO Name | Can Robot | HP | 30 | ||||||||||||||||||
| Size | Small | SP | 0 | ||||||||||||||||||
| Race | Formless | Level | 155 | ||||||||||||||||||
| Element | Neutral (Lv 1) | Speed | 300 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 6,100 | Attack | 95~2 | ||||||||||||||||||
| Job Experience | 5,800 | Defense | 100 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||||||||
| Attack Delay | 2,400 ms | Attack Range | 1 | ||||||||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 400 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Can Robot Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7512 |
|
Burnt Part | 100% | Yes |
| 7507 |
|
Solid Iron Piece | 100% | Yes |
| 7319 |
|
Used Iron Plate | 100% | Yes |
| 6961 |
|
Huge Metal Scrap | 25% | Yes |
| 6962 |
|
Old Fuel | 25% | Yes |
| 25728 |
|
Shadowdecon Ore | 25% | Yes |
| 25730 |
|
Zelunium Ore | 25% | Yes |
| 27017 |
|
Scrap Robots Card | 0.5% | No |
Monster Skills for “Can Robot”
No skills found for Can Robot.
Habitat
| Map | Technical name | Population | Respawn | |
|---|---|---|---|---|
|
Underground Bunker |
un_bunker
|
28 | 5.0s |