Viewing Monster
#2917: Big Bell
| Monster ID | 2917 |
|
Sprite | BIG_BELL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Big Bell | Custom | No | ||||||||||||||||||
| iRO Name | Big Bell | HP | 166,860 | ||||||||||||||||||
| Size | Medium | SP | 0 | ||||||||||||||||||
| Race | Formless | Level | 163 | ||||||||||||||||||
| Element | Neutral (Lv 3) | Speed | 250 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 1,502,600 | Attack | 4,785~192 | ||||||||||||||||||
| Job Experience | 1,691,500 | Defense | 138 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 53 | ||||||||||||||||||
| Attack Delay | 1,020 ms | Attack Range | 1 | ||||||||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 768 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Big Bell Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1095 |
|
Needle of Alarm | 100% | Yes |
| 2607 |
|
Clip | 0.5% | Yes |
| 25730 |
|
Zelunium Ore | 35% | Yes |
| 25728 |
|
Shadowdecon Ore | 35% | Yes |
| 984 |
|
Oridecon | 50% | Yes |
| 22515 |
|
Twisted Key of Time | 5% | Yes |
| 912 |
|
Zargon | 100% | Yes |
| 4627 |
|
Big Bell Card | 0.5% | No |
Monster Skills for “Big Bell”
No skills found for Big Bell.
Habitat
| Map | Technical name | Population | Respawn | |
|---|---|---|---|---|
|
Twisted Clock Tower F3 |
c_tower3_
|
109 | 5.0s |