Viewing Monster
#2907: Solid Alligator
| Monster ID | 2907 |
|
Sprite | C2_ALLIGATOR | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Alligator | Custom | No | ||||||||||||||||||
| iRO Name | Solid Alligator | HP | 19,390 | ||||||||||||||||||
| Size | Medium | SP | 0 | ||||||||||||||||||
| Race | Brute | Level | 57 | ||||||||||||||||||
| Element | Water (Lv 1) | Speed | 240 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 244,000 | Attack | 130~37 | ||||||||||||||||||
| Job Experience | 652,500 | Defense | 62 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | ||||||||||||||||||
| Attack Delay | 1,100 ms | Attack Range | 1 | ||||||||||||||||||
| Attack Motion | 900 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Solid Alligator Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 912 |
|
Zargon | 100% | Yes |
| 1099 |
|
Worn-out Prison Uniform | 100% | Yes |
| 7003 |
|
Anolian Skin | 100% | Yes |
| 608 |
|
Yggdrasil Seed | 0.05% | Yes |
| 756 |
|
Rough Oridecon | 100% | Yes |
| 4252 |
|
Alligator Card | 2.5% | No |
Monster Skills for “Solid Alligator”
No skills found for Solid Alligator.
Habitat
| Map | Technical name | Population | Respawn | |
|---|---|---|---|---|
|
Zenhai Marsh |
cmd_fild03
|
3 | 180.0s |