Viewing Monster
#2672: Solid Savage
| Monster ID | 2672 |
|
Sprite | C2_SAVAGE | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Savage | Custom | No | ||||||||||||||||||
| iRO Name | Solid Savage | HP | 21,580 | ||||||||||||||||||
| Size | Large | SP | 0 | ||||||||||||||||||
| Race | Brute | Level | 59 | ||||||||||||||||||
| Element | Earth (Lv 2) | Speed | 180 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 267,500 | Attack | 217~23 | ||||||||||||||||||
| Job Experience | 685,500 | Defense | 126 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 3 | ||||||||||||||||||
| Attack Delay | 1,960 ms | Attack Range | 1 | ||||||||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Solid Savage Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1028 |
|
Mane | 100% | Yes |
| 514 |
|
Grape | 7.5% | Yes |
| 702 |
|
Animal Gore | 2.5% | Yes |
| 2276 |
|
Angled Glasses | 2.5% | Yes |
| 6249 |
|
Savage Meat | 62.5% | Yes |
| 757 |
|
Rough Elunium | 87.5% | Yes |
| 526 |
|
Royal Jelly | 0.05% | Yes |
| 4078 |
|
Savage Card | 2.5% | No |
Monster Skills for “Solid Savage”
No skills found for Solid Savage.
Habitat
| Map | Technical name | Population | Respawn | |
|---|---|---|---|---|
|
Labyrinth Forest F1 |
prt_maze01
|
2 | 180.0s |