Viewing Monster
#2659: Furious Skeleton General
| Monster ID | 2659 |
|
Sprite | C4_SKELETON_GENERAL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Skeleton General | Custom | No | ||||||||||||||||||
| iRO Name | Furious Skeleton General | HP | 900,650 | ||||||||||||||||||
| Size | Medium | SP | 0 | ||||||||||||||||||
| Race | Undead | Level | 139 | ||||||||||||||||||
| Element | Undead (Lv 1) | Speed | 150 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 5,307,000 | Attack | 1,580~1,701 | ||||||||||||||||||
| Job Experience | 20,027,700 | Defense | 100 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | ||||||||||||||||||
| Attack Delay | 500 ms | Attack Range | 1 | ||||||||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Furious Skeleton General Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7068 |
|
Burnt Tree | 100% | Yes |
| 756 |
|
Rough Oridecon | 100% | Yes |
| 12679 |
|
Siege White Potion Box | 0.1% | Yes |
| 28705 |
|
Crimson Dagger ✦ | 100% | Yes |
| 21001 |
|
Vellum Claymore | 2.5% | Yes |
| 13035 |
|
Sandstorm | 20% | Yes |
| 2274 |
|
Ghost Bandana | 2.5% | Yes |
| 4221 |
|
Skeleton General Card | 2.5% | No |
Monster Skills for “Furious Skeleton General”
No skills found for Furious Skeleton General.
Habitat
| Map | Technical name | Population | Respawn | |
|---|---|---|---|---|
|
Guild Dungeon Underground F2 |
gld_dun01_2
|
2 | 180.0s |