Viewing Monster
#2604: Solid Zombie Prisoner
| Monster ID | 2604 |
|
Sprite | C2_ZOMBIE_PRISONER | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Zombie Prisoner | Custom | No | ||||||||||||||||||
| iRO Name | Solid Zombie Prisoner | HP | 69,020 | ||||||||||||||||||
| Size | Medium | SP | 0 | ||||||||||||||||||
| Race | Undead | Level | 89 | ||||||||||||||||||
| Element | Undead (Lv 3) | Speed | 420 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 597,000 | Attack | 423~60 | ||||||||||||||||||
| Job Experience | 1,450,500 | Defense | 89 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 28 | ||||||||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 1 | ||||||||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 192 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Solid Zombie Prisoner Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1099 |
|
Worn-out Prison Uniform | 100% | Yes |
| 7016 |
|
Spoon Stub | 100% | Yes |
| 2266 |
|
Iron Cain | 2.5% | Yes |
| 716 |
|
Red Gemstone | 100% | Yes |
| 930 |
|
Rotten Bandage | 100% | Yes |
| 2408 |
|
Shackles | 50% | Yes |
| 985 |
|
Elunium | 100% | Yes |
| 4275 |
|
Zombie Prisoner Card | 2.5% | No |
Monster Skills for “Solid Zombie Prisoner”
No skills found for Solid Zombie Prisoner.
Habitat
| Map | Technical name | Population | Respawn | |
|---|---|---|---|---|
|
Glastheim Underground Prison B1 |
gl_prison
|
1 | 180.0s |