Viewing Monster
#2480: Nightmare Evil Druid
| Monster ID | 2480 |
|
Sprite | NG_EVIL_DRUID | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Nightmare Evil Druid | Custom | No | ||||||||||||||||||
| iRO Name | Nightmare Evil Druid | HP | 72,837 | ||||||||||||||||||
| Size | Large | SP | 0 | ||||||||||||||||||
| Race | Undead | Level | 134 | ||||||||||||||||||
| Element | Undead (Lv 4) | Speed | 300 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 337,000 | Attack | 1,409~143 | ||||||||||||||||||
| Job Experience | 323,700 | Defense | 160 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 41 | ||||||||||||||||||
| Attack Delay | 2,276 ms | Attack Range | 1 | ||||||||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Nightmare Evil Druid Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 2217 |
|
Biretta | 5% | Yes |
| 1624 |
|
Lich's Bone Wand | 0.5% | Yes |
| 2508 |
|
Ragamuffin Manteau | 5% | Yes |
| 1557 |
|
Book of the Apocalypse | 2.5% | Yes |
| 7478 |
|
Level 7 Cookbook | 2.5% | Yes |
| 509 |
|
White Herb | 20% | Yes |
Monster Skills for “Nightmare Evil Druid”
No skills found for Nightmare Evil Druid.
Habitat
| Map | Technical name | Population | Respawn | |
|---|---|---|---|---|
|
Monastery Churchyard |
gl_chyard_
|
22 | 60.0s |
|
Corridor F2 |
gl_cas02_
|
4 | 5.0s |