Viewing Monster
#2167: Gold Two-Horn Scaraba Eg
| Monster ID | 2167 |
|
Sprite | I_HORN_SCARABA2_EGG | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gold Two-Horn Scaraba Eg | Custom | No | ||||||||||||||||||
| iRO Name | Gold Two-Horn Scaraba Eg | HP | 132,000 | ||||||||||||||||||
| Size | Small | SP | 0 | ||||||||||||||||||
| Race | Insect | Level | 126 | ||||||||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 600,000 | Attack | 1~1 | ||||||||||||||||||
| Job Experience | 594,000 | Defense | 300 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 62 | ||||||||||||||||||
| Attack Delay | 96 ms | Attack Range | 0 | ||||||||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Gold Two-Horn Scaraba Eg Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7032 |
|
Piece of Egg Shell | 100% | Yes |
| 518 |
|
Honey | 0.5% | Yes |
| 985 |
|
Elunium | 25% | Yes |
| 617 |
|
Old Purple Box | 0.05% | Yes |
Monster Skills for “Gold Two-Horn Scaraba Eg”
No skills found for Gold Two-Horn Scaraba Eg.
Habitat
| Map | Technical name | Population | Respawn | |
|---|---|---|---|---|
|
Scaraba Hole - Nightmare Mode |
dic_dun03
|
10 | 5.0s |