Viewing Monster
#2162: Gold Two-Horn Scaraba
| Monster ID | 2162 |
|
Sprite | I_HORN_SCARABA2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gold Two-Horn Scaraba | Custom | No | ||||||||||||||||||
| iRO Name | Gold Two-Horn Scaraba | HP | 235,600 | ||||||||||||||||||
| Size | Small | SP | 0 | ||||||||||||||||||
| Race | Insect | Level | 134 | ||||||||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 1,006,000 | Attack | 690~3,090 | ||||||||||||||||||
| Job Experience | 1,000,700 | Defense | 150 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||||||||
| Attack Delay | 336 ms | Attack Range | 1 | ||||||||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Gold Two-Horn Scaraba Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6323 |
|
Two-Horned Helmet | 100% | Yes |
| 13061 |
|
Black Wing | 2.5% | Yes |
| 12735 |
|
Ancient Rune | 0.5% | Yes |
| 7939 |
|
Elder Branch | 25% | Yes |
| 993 |
|
Green Live | 25% | Yes |
| 617 |
|
Old Purple Box | 0.05% | Yes |
| 12107 |
|
Wrapped Mask | 0.05% | Yes |
| 4508 |
|
Gold Scaraba Card | 0.5% | No |
Monster Skills for “Gold Two-Horn Scaraba”
No skills found for Gold Two-Horn Scaraba.
Habitat
| Map | Technical name | Population | Respawn | |
|---|---|---|---|---|
|
Scaraba Hole - Nightmare Mode |
dic_dun03
|
30 | 5.0s |