Viewing Monster
#20600: Jewel
| Monster ID | 20600 |
|
Sprite | JEWEL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Jewel | Custom | No | ||||||||||||||||||
| iRO Name | Jewel | HP | 100 | ||||||||||||||||||
| Size | Large | SP | 0 | ||||||||||||||||||
| Race | Formless | Level | 192 | ||||||||||||||||||
| Element | Neutral (Lv 4) | Speed | 200 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 0 | Attack | 1~1 | ||||||||||||||||||
| Job Experience | 0 | Defense | 504 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 71 | ||||||||||||||||||
| Attack Delay | 1,008 ms | Attack Range | 1 | ||||||||||||||||||
| Attack Motion | 1,200 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 540 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Jewel Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 25814 |
|
Dynite | 50% | Yes |
| 25728 |
|
Shadowdecon Ore | 75% | Yes |
| 25809 |
|
Redium | 100% | Yes |
| 25810 |
|
Rindium | 100% | Yes |
| 25811 |
|
Odium | 100% | Yes |
| 25812 |
|
Purdium | 100% | Yes |
| 25813 |
|
Whidium | 100% | Yes |
| 9517 |
|
Untouched Gemstone | 2.5% | No |
Monster Skills for “Jewel”
No skills found for Jewel.
Habitat
| Map | Technical name | Population | Respawn | |
|---|---|---|---|---|
|
ein_dun03 |
ein_dun03
|
3 | Instant |