Viewing Monster
#20365: Twin Caput
| Monster ID | 20365 |
|
Sprite | EP17_1_TWIN_CAPUT1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Twin Caput | Custom | No | ||||||||||||||||||
| iRO Name | Twin Caput | HP | 41,735 | ||||||||||||||||||
| Size | Medium | SP | 0 | ||||||||||||||||||
| Race | Demi-Human | Level | 125 | ||||||||||||||||||
| Element | Dark (Lv 2) | Speed | 220 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 463,700 | Attack | 1,047~408 | ||||||||||||||||||
| Job Experience | 371,000 | Defense | 269 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 27 | ||||||||||||||||||
| Attack Delay | 936 ms | Attack Range | 1 | ||||||||||||||||||
| Attack Motion | 1,020 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Twin Caput Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7511 |
|
Rune of Darkness | 100% | Yes |
| 6089 |
|
Dark Piece | 100% | Yes |
| 1044 |
|
Zenorc's Fang | 100% | Yes |
| 1050 |
|
Tendon | 100% | Yes |
| 25723 |
|
Cor Core | 2.5% | Yes |
| 27316 |
|
Twin Caput Card | 0.5% | No |
Monster Skills for “Twin Caput”
No skills found for Twin Caput.
Habitat
| Map | Technical name | Population | Respawn | |
|---|---|---|---|---|
|
Rudus, Experiment Waste Disposal F1 |
sp_rudus
|
30 | 5.0s |