Viewing Monster
#2011: Tenacious Ghoul
| Monster ID | 2011 |
|
Sprite | E_GHOUL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tenacious Ghoul | Custom | No | ||||||||||||||||||
| iRO Name | Tenacious Ghoul | HP | 99,999 | ||||||||||||||||||
| Size | Medium | SP | 0 | ||||||||||||||||||
| Race | Undead | Level | 40 | ||||||||||||||||||
| Element | Undead (Lv 2) | Speed | 250 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 48,900 | Attack | 420~80 | ||||||||||||||||||
| Job Experience | 28,000 | Defense | 100 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||||||||
| Attack Delay | 2,456 ms | Attack Range | 1 | ||||||||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Tenacious Ghoul Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 958 |
|
Horrendous Mouth | 100% | Yes |
| 756 |
|
Rough Oridecon | 27.5% | Yes |
| 509 |
|
White Herb | 3.5% | Yes |
| 511 |
|
Green Herb | 4% | Yes |
| 12192 |
|
Pumpkin Pie | 0.5% | Yes |
| 4110 |
|
Ghoul Card | 0.5% | No |
Monster Skills for “Tenacious Ghoul”
No skills found for Tenacious Ghoul.