Viewing Monster
#1870: Necromancer
| Monster ID | 1870 |
|
Sprite | NECROMANCER | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Necromancer | Custom | No | ||||||||||||||||||
| iRO Name | Necromancer | HP | 91,304 | ||||||||||||||||||
| Size | Medium | SP | 0 | ||||||||||||||||||
| Race | Undead | Level | 133 | ||||||||||||||||||
| Element | Undead (Lv 4) | Speed | 150 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 299,000 | Attack | 1,359~1,006 | ||||||||||||||||||
| Job Experience | 328,900 | Defense | 84 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 73 | ||||||||||||||||||
| Attack Delay | 1,816 ms | Attack Range | 1 | ||||||||||||||||||
| Attack Motion | 1,320 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Necromancer Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7752 |
|
Clattering Skull | 100% | Yes |
| 1624 |
|
Lich's Bone Wand | 5% | Yes |
| 932 |
|
Skel-Bone | 100% | Yes |
| 2532 |
|
Mithril Magic Cape | 2.5% | Yes |
| 609 |
|
Amulet | 0.5% | Yes |
| 7117 |
|
Torn Magic Book | 100% | Yes |
| 4440 |
|
Necromancer Card | 0.5% | No |
Monster Skills for “Necromancer”
No skills found for Necromancer.
Habitat
| Map | Technical name | Population | Respawn | |
|---|---|---|---|---|
|
Cursed Abbey Dungeon F3 |
abbey03
|
60 | 5.0s |
|
Arunafeltz Guild Dungeon |
arug_dun01
|
18 | Instant |
|
Cursed Abbey Dungeon F2 |
abbey02
|
7 | 5.0s |