Viewing Monster
#1753: Frus
| Monster ID | 1753 |
|
Sprite | FRUS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Frus | Custom | No | ||||||||||||||||||
| iRO Name | Frus | HP | 40,668 | ||||||||||||||||||
| Size | Medium | SP | 0 | ||||||||||||||||||
| Race | Demon | Level | 128 | ||||||||||||||||||
| Element | Dark (Lv 3) | Speed | 150 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 368,900 | Attack | 969~169 | ||||||||||||||||||
| Job Experience | 354,800 | Defense | 65 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | ||||||||||||||||||
| Attack Delay | 480 ms | Attack Range | 2 | ||||||||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Frus Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7511 |
|
Rune of Darkness | 100% | Yes |
| 2884 |
|
Peuz's Seal | 2.5% | Yes |
| 716 |
|
Red Gemstone | 100% | Yes |
| 2622 |
|
Earring | 1% | Yes |
| 2308 |
|
Mantle | 2.5% | Yes |
| 757 |
|
Rough Elunium | 100% | Yes |
| 4405 |
|
Frus Card | 0.5% | No |
Monster Skills for “Frus”
No skills found for Frus.
Habitat
| Map | Technical name | Population | Respawn | |
|---|---|---|---|---|
|
Odin Shrine F2 |
odin_tem02
|
40 | 5.0s |
|
Odin Shrine F1 |
odin_tem01
|
7 | 5.0s |
|
Odin Shrine F3 |
odin_tem03
|
4 | 5.0s |