Viewing Monster
#1738: Constant
| Monster ID | 1738 |
|
Sprite | CONSTANT | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Constant | Custom | No | ||||||||||||||||||
| iRO Name | Constant | HP | 14,340 | ||||||||||||||||||
| Size | Small | SP | 0 | ||||||||||||||||||
| Race | Formless | Level | 108 | ||||||||||||||||||
| Element | Dark (Lv 3) | Speed | 150 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 186,600 | Attack | 492~144 | ||||||||||||||||||
| Job Experience | 178,000 | Defense | 92 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 82 | ||||||||||||||||||
| Attack Delay | 720 ms | Attack Range | 1 | ||||||||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Constant Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7512 |
|
Burnt Part | 25% | Yes |
| 7507 |
|
Solid Iron Piece | 100% | Yes |
| 7325 |
|
Flexible Tube | 2.5% | Yes |
| 999 |
|
Steel | 2.5% | Yes |
| 757 |
|
Rough Elunium | 2.5% | Yes |
Monster Skills for “Constant”
No skills found for Constant.
Habitat
| Map | Technical name | Population | Respawn | |
|---|---|---|---|---|
|
Robot Factory F2 |
kh_dun02
|
20 | 5.0s |
|
Robot Factory F1 |
kh_dun01
|
9 | 5.0s |