Viewing Monster
#1668: Archdam
| Monster ID | 1668 |
|
Sprite | ARCHDAM | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Archdam | Custom | No | ||||||||||||||||||
| iRO Name | Archdam | HP | 25,297 | ||||||||||||||||||
| Size | Large | SP | 0 | ||||||||||||||||||
| Race | Demi-Human | Level | 119 | ||||||||||||||||||
| Element | Neutral (Lv 3) | Speed | 180 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 262,900 | Attack | 943~119 | ||||||||||||||||||
| Job Experience | 252,100 | Defense | 98 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||||||||
| Attack Delay | 580 ms | Attack Range | 3 | ||||||||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Archdam Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7317 |
|
Rusty Screw | 100% | Yes |
| 999 |
|
Steel | 100% | Yes |
| 984 |
|
Oridecon | 50% | Yes |
| 985 |
|
Elunium | 50% | Yes |
| 13156 |
|
Gate Keeper | 1.5% | Yes |
| 13167 |
|
Gate Keeper-DD | 1.5% | Yes |
| 4371 |
|
Archdam Card | 0.5% | No |
Monster Skills for “Archdam”
No skills found for Archdam.
Habitat
| Map | Technical name | Population | Respawn | |
|---|---|---|---|---|
|
Center of Juperos |
jupe_core
|
40 | 5.0s |