Viewing Monster
#1614: Mineral
| Monster ID | 1614 |
|
Sprite | MINERAL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mineral | Custom | No | ||||||||||||||||||
| iRO Name | Mineral | HP | 7,959 | ||||||||||||||||||
| Size | Small | SP | 0 | ||||||||||||||||||
| Race | Formless | Level | 96 | ||||||||||||||||||
| Element | Neutral (Lv 2) | Speed | 250 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 131,100 | Attack | 374~57 | ||||||||||||||||||
| Job Experience | 124,000 | Defense | 127 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 23 | ||||||||||||||||||
| Attack Delay | 648 ms | Attack Range | 1 | ||||||||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Mineral Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7321 |
|
Crystal Fragment | 100% | Yes |
| 728 |
|
Topaz | 100% | Yes |
| 714 |
|
Emperium | 0.5% | Yes |
| 984 |
|
Oridecon | 20% | Yes |
| 1011 |
|
Emveretarcon | 100% | Yes |
| 715 |
|
Yellow Gemstone | 25% | Yes |
| 969 |
|
Gold | 0.5% | Yes |
| 4339 |
|
Mineral Card | 0.5% | No |
Monster Skills for “Mineral”
No skills found for Mineral.
Habitat
| Map | Technical name | Population | Respawn | |
|---|---|---|---|---|
|
Einbech Mine F2 |
ein_dun02
|
50 | 5.0s |