Viewing Monster
#1612: Yao Jun
| Monster ID | 1612 |
|
Sprite | A_HYEGUN | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Yao Jun | Custom | No | ||||||||||||||||||
| iRO Name | Yao Jun | HP | 9,981 | ||||||||||||||||||
| Size | Medium | SP | 0 | ||||||||||||||||||
| Race | Undead | Level | 56 | ||||||||||||||||||
| Element | Undead (Lv 4) | Speed | 180 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 0 | Attack | 710~418 | ||||||||||||||||||
| Job Experience | 0 | Defense | 20 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||||||||
| Attack Delay | 890 ms | Attack Range | 1 | ||||||||||||||||||
| Attack Motion | 1,320 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 720 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Yao Jun Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 502 |
|
Orange Potion | 10% | Yes |
| 12017 |
|
Slow Potion | 0.5% | Yes |
| 12016 |
|
Speed Potion | 0.5% | No |
Monster Skills for “Yao Jun”
No skills found for Yao Jun.