Viewing Monster
#1512: Yao Jun
| Monster ID | 1512 |
|
Sprite | HYEGUN | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Yao Jun | Custom | No | ||||||||||||||||||
| iRO Name | Yao Jun | HP | 6,413 | ||||||||||||||||||
| Size | Medium | SP | 0 | ||||||||||||||||||
| Race | Undead | Level | 87 | ||||||||||||||||||
| Element | Undead (Lv 2) | Speed | 180 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 115,700 | Attack | 337~48 | ||||||||||||||||||
| Job Experience | 93,500 | Defense | 84 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 43 | ||||||||||||||||||
| Attack Delay | 890 ms | Attack Range | 1 | ||||||||||||||||||
| Attack Motion | 1,320 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 720 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Yao Jun Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7054 |
|
Brigan | 100% | Yes |
| 609 |
|
Amulet | 0.5% | Yes |
| 985 |
|
Elunium | 2.5% | Yes |
| 2406 |
|
Boots | 0.5% | Yes |
| 7277 |
|
Munak Doll | 75% | Yes |
| 15013 |
|
Claire Suits | 2.5% | Yes |
| 5367 |
|
Hyegun Hat | 25% | Yes |
| 4328 |
|
Yao Jun Card | 0.5% | No |
Monster Skills for “Yao Jun”
No skills found for Yao Jun.
Habitat
| Map | Technical name | Population | Respawn | |
|---|---|---|---|---|
|
Inside the Royal Tomb |
lou_dun02
|
56 | 5.0s |
|
Suei Long Gon |
lou_dun03
|
30 | 5.0s |