Viewing Monster
#1509: Lude
| Monster ID | 1509 |
|
Sprite | LUDE | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Lude | Custom | No | ||||||||||||||||||
| iRO Name | Lude | HP | 11,179 | ||||||||||||||||||
| Size | Small | SP | 0 | ||||||||||||||||||
| Race | Undead | Level | 101 | ||||||||||||||||||
| Element | Undead (Lv 1) | Speed | 150 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 169,900 | Attack | 424~78 | ||||||||||||||||||
| Job Experience | 139,000 | Defense | 90 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 53 | ||||||||||||||||||
| Attack Delay | 890 ms | Attack Range | 2 | ||||||||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Lude Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7225 |
|
Pumpkin Lantern | 100% | Yes |
| 7220 |
|
Ectoplasm | 100% | Yes |
| 1059 |
|
Fabric | 100% | Yes |
| 2282 |
|
Halo | 2.5% | Yes |
| 757 |
|
Rough Elunium | 2.5% | Yes |
| 12001 |
|
Level 3 Heal | 25% | Yes |
| 6246 |
|
Yellow Powder | 75% | Yes |
| 4193 |
|
Lude Card | 0.5% | No |
Monster Skills for “Lude”
No skills found for Lude.
Habitat
| Map | Technical name | Population | Respawn | |
|---|---|---|---|---|
|
Niflheim, Realm of the Dead |
niflheim
|
35 | 5.0s |
|
Valley of Niflheim |
nif_fild02
|
10 | 5.0s |