Viewing Monster
#1508: Quve
| Monster ID | 1508 |
|
Sprite | QUVE | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Quve | Custom | No | ||||||||||||||||||
| iRO Name | Quve | HP | 9,233 | ||||||||||||||||||
| Size | Small | SP | 0 | ||||||||||||||||||
| Race | Undead | Level | 100 | ||||||||||||||||||
| Element | Undead (Lv 1) | Speed | 150 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 152,500 | Attack | 406~97 | ||||||||||||||||||
| Job Experience | 124,700 | Defense | 96 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 55 | ||||||||||||||||||
| Attack Delay | 912 ms | Attack Range | 1 | ||||||||||||||||||
| Attack Motion | 1,248 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Quve Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7205 |
|
Piece of Black Cloth | 100% | Yes |
| 7220 |
|
Ectoplasm | 100% | Yes |
| 7154 |
|
Poisonous Powder | 25% | Yes |
| 756 |
|
Rough Oridecon | 2.5% | Yes |
| 6245 |
|
Black Powder | 100% | Yes |
| 4294 |
|
Quve Card | 0.5% | No |
Monster Skills for “Quve”
No skills found for Quve.
Habitat
| Map | Technical name | Population | Respawn | |
|---|---|---|---|---|
|
Niflheim, Realm of the Dead |
niflheim
|
35 | 5.0s |
|
Skellington, a Solitary Village in Niflheim |
nif_fild01
|
33 | 5.0s |