Viewing Monster
#1323: Sea Otter
| Monster ID | 1323 |
|
Sprite | SEE_OTTER | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sea Otter | Custom | No | ||||||||||||||||||
| iRO Name | Sea Otter | HP | 1,474 | ||||||||||||||||||
| Size | Medium | SP | 0 | ||||||||||||||||||
| Race | Brute | Level | 48 | ||||||||||||||||||
| Element | Water (Lv 3) | Speed | 190 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 37,900 | Attack | 75~42 | ||||||||||||||||||
| Job Experience | 32,800 | Defense | 31 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 18 | ||||||||||||||||||
| Attack Delay | 1,132 ms | Attack Range | 1 | ||||||||||||||||||
| Attack Motion | 583 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 532 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Sea Otter Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 722 |
|
Pearl | 37.5% | Yes |
| 965 |
|
Clam Shell | 100% | Yes |
| 7065 |
|
Sea-Otter Fur | 100% | Yes |
| 601 |
|
Fly Wing | 100% | Yes |
| 726 |
|
Sapphire | 12.5% | Yes |
| 746 |
|
Glass Bead | 100% | Yes |
| 7053 |
|
Cyfar | 100% | Yes |
| 4326 |
|
Sea-Otter Card | 0.5% | No |
Monster Skills for “Sea Otter”
No skills found for Sea Otter.
Habitat
| Map | Technical name | Population | Respawn | |
|---|---|---|---|---|
|
Kokomo Beach |
cmd_fild04
|
149 | 5.0s |