Viewing Monster
#1321: Dragon Tail
| Monster ID | 1321 |
|
Sprite | DRAGON_TAIL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dragon Tail | Custom | No | ||||||||||||||||||
| iRO Name | Dragon Tail | HP | 5,217 | ||||||||||||||||||
| Size | Medium | SP | 0 | ||||||||||||||||||
| Race | Insect | Level | 86 | ||||||||||||||||||
| Element | Wind (Lv 2) | Speed | 175 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 103,500 | Attack | 329~35 | ||||||||||||||||||
| Job Experience | 97,000 | Defense | 63 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | ||||||||||||||||||
| Attack Delay | 862 ms | Attack Range | 1 | ||||||||||||||||||
| Attack Motion | 534 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 312 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Dragon Tail Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7064 |
|
Wing of Dragonfly | 100% | Yes |
| 1096 |
|
Round Shell | 100% | Yes |
| 943 |
|
Solid Shell | 100% | Yes |
| 2207 |
|
Fancy Flower | 2% | Yes |
| 2226 |
|
Cap | 0.5% | Yes |
| 4178 |
|
Dragon Tail Card | 0.5% | No |
Monster Skills for “Dragon Tail”
No skills found for Dragon Tail.
Habitat
| Map | Technical name | Population | Respawn | |
|---|---|---|---|---|
|
Turtle Island |
tur_dun01
|
25 | 5.0s |