Viewing Monster
#1269: Clock
| Monster ID | 1269 |
|
Sprite | CLOCK | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Clock | Custom | No | ||||||||||||||||||
| iRO Name | Clock | HP | 4,505 | ||||||||||||||||||
| Size | Medium | SP | 0 | ||||||||||||||||||
| Race | Formless | Level | 81 | ||||||||||||||||||
| Element | Earth (Lv 2) | Speed | 200 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 100,100 | Attack | 332~53 | ||||||||||||||||||
| Job Experience | 88,900 | Defense | 91 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 43 | ||||||||||||||||||
| Attack Delay | 1,092 ms | Attack Range | 1 | ||||||||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Clock Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1095 |
|
Needle of Alarm | 100% | Yes |
| 1019 |
|
Trunk | 100% | Yes |
| 509 |
|
White Herb | 9.5% | Yes |
| 568 |
|
Lemon | 1.6% | Yes |
| 7026 |
|
Key of Clock Tower | 7.5% | Yes |
| 7027 |
|
Key of Underground | 7.5% | Yes |
| 985 |
|
Elunium | 41% | Yes |
| 4299 |
|
Clock Card | 0.5% | No |
Monster Skills for “Clock”
No skills found for Clock.
Habitat
| Map | Technical name | Population | Respawn | |
|---|---|---|---|---|
|
Clock Tower F2 |
c_tower2
|
55 | 5.0s |
|
Clock Tower F4 |
c_tower4
|
35 | 5.0s |