Viewing Monster
#1216: Penomena
| Monster ID | 1216 |
|
Sprite | PENOMENA | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Penomena | Custom | No | ||||||||||||||||||
| iRO Name | Penomena | HP | 4,621 | ||||||||||||||||||
| Size | Medium | SP | 0 | ||||||||||||||||||
| Race | Fish | Level | 85 | ||||||||||||||||||
| Element | Poison (Lv 1) | Speed | 400 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 101,800 | Attack | 321~41 | ||||||||||||||||||
| Job Experience | 95,300 | Defense | 85 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 32 | ||||||||||||||||||
| Attack Delay | 832 ms | Attack Range | 7 | ||||||||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 600 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Penomena Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7013 |
|
Coral Reef | 100% | Yes |
| 962 |
|
Tentacle | 100% | Yes |
| 938 |
|
Sticky Mucus | 100% | Yes |
| 525 |
|
Panacea | 1% | Yes |
| 719 |
|
Amethyst | 4% | Yes |
| 1258 |
|
Katar of Raging Blaze | 0.5% | Yes |
| 716 |
|
Red Gemstone | 100% | Yes |
| 4314 |
|
Penomena Card | 0.5% | No |
Monster Skills for “Penomena”
No skills found for Penomena.
Habitat
| Map | Technical name | Population | Respawn | |
|---|---|---|---|---|
|
Clock Tower B3 |
alde_dun03
|
85 | 5.0s |
|
Abyss Lakes Underground Cave F1 |
abyss_01
|
30 | 5.0s |