Viewing Monster
#1207: Sting
| Monster ID | 1207 |
|
Sprite | STING | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sting | Custom | No | ||||||||||||||||||
| iRO Name | Sting | HP | 12,633 | ||||||||||||||||||
| Size | Medium | SP | 0 | ||||||||||||||||||
| Race | Formless | Level | 104 | ||||||||||||||||||
| Element | Earth (Lv 3) | Speed | 300 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 168,500 | Attack | 637~67 | ||||||||||||||||||
| Job Experience | 152,700 | Defense | 146 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 34 | ||||||||||||||||||
| Attack Delay | 528 ms | Attack Range | 1 | ||||||||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Sting Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7004 |
|
Mud Lump | 100% | Yes |
| 28380 |
|
Fresh Grass Necklace | 10% | Yes |
| 2624 |
|
Glove | 0.5% | Yes |
| 1003 |
|
Coal | 32.5% | Yes |
| 997 |
|
Great Nature | 6.5% | Yes |
| 10007 |
|
Silk Ribbon | 2.5% | Yes |
| 6213 |
|
Explosive Powder | 100% | Yes |
| 4226 |
|
Sting Card | 0.5% | No |
Monster Skills for “Sting”
No skills found for Sting.
Habitat
| Map | Technical name | Population | Respawn | |
|---|---|---|---|---|
|
Glastheim Underground Waterway B3 |
gl_sew03
|
99 | 5.0s |
|
The Lowest Cave in Glastheim B1 |
gl_dun01
|
43 | 5.0s |