Viewing Monster
#1196: Skeleton Prisoner
| Monster ID | 1196 |
|
Sprite | SKEL_PRISONER | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Skeleton Prisoner | Custom | No | ||||||||||||||||||
| iRO Name | Skeleton Prisoner | HP | 8,378 | ||||||||||||||||||
| Size | Medium | SP | 0 | ||||||||||||||||||
| Race | Undead | Level | 91 | ||||||||||||||||||
| Element | Undead (Lv 3) | Speed | 350 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 134,200 | Attack | 370~55 | ||||||||||||||||||
| Job Experience | 108,800 | Defense | 95 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 41 | ||||||||||||||||||
| Attack Delay | 1,848 ms | Attack Range | 1 | ||||||||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Skeleton Prisoner Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1098 |
|
Manacles | 100% | Yes |
| 7016 |
|
Spoon Stub | 25% | Yes |
| 2320 |
|
Formal Suit | 0.5% | Yes |
| 716 |
|
Red Gemstone | 100% | Yes |
| 930 |
|
Rotten Bandage | 100% | Yes |
| 2408 |
|
Shackles | 9% | Yes |
| 934 |
|
Memento | 100% | Yes |
| 4222 |
|
Skeleton Prisoner Card | 0.5% | No |
Monster Skills for “Skeleton Prisoner”
No skills found for Skeleton Prisoner.
Habitat
| Map | Technical name | Population | Respawn | |
|---|---|---|---|---|
|
Glastheim Underground Prison B2 |
gl_prison1
|
30 | 5.0s |