Viewing Monster
#1188: Bongun
| Monster ID | 1188 |
|
Sprite | BON_GUN | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bongun | Custom | No | ||||||||||||||||||
| iRO Name | Bongun | HP | 2,065 | ||||||||||||||||||
| Size | Medium | SP | 0 | ||||||||||||||||||
| Race | Undead | Level | 59 | ||||||||||||||||||
| Element | Undead (Lv 1) | Speed | 200 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 56,100 | Attack | 146~29 | ||||||||||||||||||
| Job Experience | 43,200 | Defense | 88 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||||||||
| Attack Delay | 1,720 ms | Attack Range | 1 | ||||||||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Bongun Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1094 |
|
Short Daenggie | 100% | Yes |
| 7014 |
|
Old Portrait | 10% | Yes |
| 618 |
|
Worn Out Scroll | 0.3% | Yes |
| 5046 |
|
Bongun Hat | 0.5% | Yes |
| 609 |
|
Amulet | 0.08% | Yes |
| 508 |
|
Yellow Herb | 5% | Yes |
| 508 |
|
Yellow Herb | 6.25% | Yes |
| 4212 |
|
Bongun Card | 0.5% | No |
Monster Skills for “Bongun”
No skills found for Bongun.
Habitat
| Map | Technical name | Population | Respawn | |
|---|---|---|---|---|
|
Payon Cave F3 |
pay_dun02
|
30 | 5.0s |
|
Payon Cave F4 |
pay_dun03
|
3 | 5.0s |