Viewing Monster
#1178: Zerom
| Monster ID | 1178 |
|
Sprite | ZEROM | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Zerom | Custom | No | ||||||||||||||||||
| iRO Name | Zerom | HP | 2,429 | ||||||||||||||||||
| Size | Medium | SP | 0 | ||||||||||||||||||
| Race | Demi-Human | Level | 70 | ||||||||||||||||||
| Element | Fire (Lv 1) | Speed | 200 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 67,700 | Attack | 211~38 | ||||||||||||||||||
| Job Experience | 62,100 | Defense | 93 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||||||||
| Attack Delay | 1,780 ms | Attack Range | 1 | ||||||||||||||||||
| Attack Motion | 1,080 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Zerom Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1011 |
|
Emveretarcon | 14% | Yes |
| 998 |
|
Iron | 47.5% | Yes |
| 2339 |
|
Pantie | 50% | Yes |
| 2265 |
|
Gangster Mask | 1% | Yes |
| 2408 |
|
Shackles | 2.5% | Yes |
| 1002 |
|
Iron Ore | 75% | Yes |
| 7938 |
|
Light Granule | 0.5% | Yes |
| 4064 |
|
Zerom Card | 0.5% | No |
Monster Skills for “Zerom”
No skills found for Zerom.
Habitat
| Map | Technical name | Population | Respawn | |
|---|---|---|---|---|
|
Morroc Sphinx B2 |
in_sphinx2
|
80 | 5.0s |
|
Morroc Sphinx B1 |
in_sphinx1
|
38 | 5.0s |