Viewing Monster
#1123: Goblin
| Monster ID | 1123 |
|
Sprite | GOBLIN_2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Goblin | Custom | No | ||||||||||||||||||
| iRO Name | Goblin | HP | 943 | ||||||||||||||||||
| Size | Medium | SP | 0 | ||||||||||||||||||
| Race | Demi-Human | Level | 44 | ||||||||||||||||||
| Element | Fire (Lv 1) | Speed | 150 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 34,400 | Attack | 77~28 | ||||||||||||||||||
| Job Experience | 29,300 | Defense | 52 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||||||||
| Attack Delay | 1,320 ms | Attack Range | 1 | ||||||||||||||||||
| Attack Motion | 620 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Goblin Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 998 |
|
Iron | 62.5% | Yes |
| 911 |
|
Scell | 100% | Yes |
| 5010 |
|
Indian Fillet | 1% | Yes |
| 1511 |
|
Flail | 2.5% | Yes |
| 2146 |
|
Silver Guard | 1.5% | Yes |
| 601 |
|
Fly Wing | 100% | Yes |
| 2297 |
|
Goblin Mask | 1% | Yes |
| 4060 |
|
Goblin Card | 0.5% | No |
Monster Skills for “Goblin”
No skills found for Goblin.
Habitat
| Map | Technical name | Population | Respawn | |
|---|---|---|---|---|
|
Geffen Field 11 |
gef_fild11
|
58 | 5.0s |
|
Prontera Field 11 |
prt_fild11
|
10 | 5.0s |