Viewing Monster
#1122: Goblin
| Monster ID | 1122 |
|
Sprite | GOBLIN_1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Goblin | Custom | No | ||||||||||||||||||
| iRO Name | Goblin | HP | 1,107 | ||||||||||||||||||
| Size | Medium | SP | 0 | ||||||||||||||||||
| Race | Demi-Human | Level | 48 | ||||||||||||||||||
| Element | Wind (Lv 1) | Speed | 100 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 37,900 | Attack | 93~34 | ||||||||||||||||||
| Job Experience | 32,800 | Defense | 56 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||||||||
| Attack Delay | 1,120 ms | Attack Range | 1 | ||||||||||||||||||
| Attack Motion | 620 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Goblin Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 601 |
|
Fly Wing | 100% | Yes |
| 911 |
|
Scell | 100% | Yes |
| 756 |
|
Rough Oridecon | 11% | Yes |
| 2297 |
|
Goblin Mask | 1% | Yes |
| 1211 |
|
Dirk | 2.5% | Yes |
| 2104 |
|
Buckler | 1.5% | Yes |
| 507 |
|
Red Herb | 9% | Yes |
| 4060 |
|
Goblin Card | 0.5% | No |
Monster Skills for “Goblin”
No skills found for Goblin.
Habitat
| Map | Technical name | Population | Respawn | |
|---|---|---|---|---|
|
Geffen Field 11 |
gef_fild11
|
58 | 5.0s |
|
Prontera Field 11 |
prt_fild11
|
10 | 5.0s |