Viewing Monster
#1114: Dustiness
| Monster ID | 1114 |
|
Sprite | DUSTINESS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dustiness | Custom | No | ||||||||||||||||||
| iRO Name | Dustiness | HP | 1,849 | ||||||||||||||||||
| Size | Small | SP | 0 | ||||||||||||||||||
| Race | Insect | Level | 62 | ||||||||||||||||||
| Element | Wind (Lv 2) | Speed | 150 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 57,600 | Attack | 147~31 | ||||||||||||||||||
| Job Experience | 52,000 | Defense | 69 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | ||||||||||||||||||
| Attack Delay | 1,004 ms | Attack Range | 1 | ||||||||||||||||||
| Attack Motion | 504 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Dustiness Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1057 |
|
Moth Dust | 100% | Yes |
| 1058 |
|
Moth Wings | 100% | Yes |
| 2291 |
|
Masquerade | 1% | Yes |
| 928 |
|
Insect Feeler | 100% | Yes |
| 1001 |
|
Star Dust | 2.5% | Yes |
| 507 |
|
Red Herb | 6% | Yes |
| 4056 |
|
Dustiness Card | 0.5% | No |
Monster Skills for “Dustiness”
No skills found for Dustiness.
Habitat
| Map | Technical name | Population | Respawn | |
|---|---|---|---|---|
|
Mt.Mjolnir North Foothills |
mjolnir_12
|
162 | 5.0s |
|
Border Posts |
yuno_fild01
|
52 | 5.0s |
|
Labyrinth Forest F1 |
prt_maze01
|
5 | 120.0s |