Viewing Monster
#1096:
| Monster ID | 1096 |
|
Sprite | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 0 | ||||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 0 | |||||||||||||
| Element | Neutral (Lv 0) | Speed | 0 | |||||||||||||
| Elemental Affinity | Not available for this element. | |||||||||||||||
| Experience | 0 | Attack | 0~0 | |||||||||||||
| Job Experience | 0 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 982 |
|
White Dyestuffs | 100% | Yes |
Monster Skills for “”
No skills found for .
Habitat
| Map | Technical name | Population | Respawn | |
|---|---|---|---|---|
|
Payon Forest F4 |
pay_fild04
|
1 | 3,600.0s |
|
Toy Factory Warehouse |
xmas_dun01
|
1 | 3,600.0s |
|
El Mes Plateau |
yuno_fild03
|
1 | 3,600.0s |