Viewing Monster
#1066: Vadon
| Monster ID | 1066 |
|
Sprite | VADON | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Vadon | Custom | No | ||||||||||||||||||
| iRO Name | Vadon | HP | 1,091 | ||||||||||||||||||
| Size | Small | SP | 0 | ||||||||||||||||||
| Race | Fish | Level | 45 | ||||||||||||||||||
| Element | Water (Lv 1) | Speed | 300 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 35,200 | Attack | 57~25 | ||||||||||||||||||
| Job Experience | 30,100 | Defense | 54 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 21 | ||||||||||||||||||
| Attack Delay | 1,632 ms | Attack Range | 1 | ||||||||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 540 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Vadon Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 991 |
|
Crystal Blue | 10% | Yes |
| 960 |
|
Nipper | 100% | Yes |
| 910 |
|
Garlet | 100% | Yes |
| 2313 |
|
Padded Armor | 1.5% | Yes |
| 943 |
|
Solid Shell | 25% | Yes |
| 757 |
|
Rough Elunium | 10% | Yes |
| 601 |
|
Fly Wing | 100% | Yes |
| 4049 |
|
Vadon Card | 0.5% | No |
Monster Skills for “Vadon”
No skills found for Vadon.
Habitat
| Map | Technical name | Population | Respawn | |
|---|---|---|---|---|
|
Undersea Tunnel B2 |
iz_dun01
|
60 | 5.0s |
|
Undersea Tunnel B1 |
iz_dun00
|
20 | 5.0s |