Viewing Monster
#1061: Nightmare
| Monster ID | 1061 |
|
Sprite | NIGHTMARE | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Nightmare | Custom | No | ||||||||||||||||||
| iRO Name | Nightmare | HP | 2,366 | ||||||||||||||||||
| Size | Large | SP | 0 | ||||||||||||||||||
| Race | Demon | Level | 69 | ||||||||||||||||||
| Element | Ghost (Lv 3) | Speed | 150 | ||||||||||||||||||
| Elemental Affinity |
|
||||||||||||||||||||
| Experience | 59,800 | Attack | 225~62 | ||||||||||||||||||
| Job Experience | 64,100 | Defense | 116 | ||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||||||||
| Attack Delay | 1,816 ms | Attack Range | 1 | ||||||||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||||||||
| Monster Mode |
|
||||||||||||||||||||
| Monster Stats |
|
||||||||||||||||||||
Nightmare Item Drops
These rates include the server's drop rate multipliers, and they are what every character sees — this server does not apply the renewal level penalty, so a drop is worth the same however far your level sits from the monster's.
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 944 |
|
Horseshoe | 100% | Yes |
| 510 |
|
Blue Herb | 2.5% | Yes |
| 2608 |
|
Rosary | 0.5% | Yes |
| 603 |
|
Old Blue Box | 0.15% | Yes |
| 505 |
|
Blue Potion | 0.5% | Yes |
| 1261 |
|
Infiltrator | 0.5% | Yes |
| 984 |
|
Oridecon | 15% | Yes |
| 4127 |
|
Nightmare Card | 0.5% | No |
Monster Skills for “Nightmare”
No skills found for Nightmare.
Habitat
| Map | Technical name | Population | Respawn | |
|---|---|---|---|---|
|
Geffen Dungeon B2 |
gef_dun01
|
30 | 5.0s |
|
Geffen Dungeon B3 |
gef_dun02
|
20 | 5.0s |