Viewing Item
#19404: Biting Rideword
| Item ID | 19404 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Biting_Off_Rideword | Credit Price | Not For Sale | |
| Name | Biting Rideword | Type | Armor | |
| NPC Buy | 0 | Weight | 0 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 3 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 99 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | Can't be dropped / Can't be traded with player / Can't be put in Cart / Can't be put in Storage / Can't be put in Guild Storage / Can't be attached in Mail / Can't be auctioned | |||
| Description |
It is said that many adventurers are coveted because it is an item made with the motive of the popular item, Rideword Hat and has better performance than the Rideword Hat itself. _______________________ Drains 10 HP every 5 seconds while equipped. Physical attacks have a 4% chance to absorb 2% of inflicted damage into HP. Physical attacks have a 4% chance to absorb 2% of inflicted damage into SP. Magical attacks have a 4% chance to recover 300 HP per second for 4 seconds. Magical attacks have a 4% chance to recover 70 SP per second for 4 seconds. _______________________ Type: Headgear Defense: 3 Position: Upper Weight: 0 Armor Level: 1 _______________________ Requirement: Base Level 99 |
|||