Chico BolaRagnarok Online
Online 0 Players

Item Database

Found a total of 29380 record(s) across 1469 page(s). Displaying result(s) 4641-4660.

ID Name Type Sub type ▼ Slots ▲ Req. Lv Jobs Weight Sell
29510 Neev of Wound (Player) Card Enchant 0 — All jobs 0 0
29511 Q-Player Card Enchant 0 — All jobs 0 0
29512 Tough Card Enchant 0 — All jobs 0 0
29513 High Priest Stone (Upper) Card Enchant 0 — All jobs 0 0
29514 High Priest Stone (Middle) Card Enchant 0 — All jobs 0 0
29534 Modification Orb (ATK) Card Enchant 0 — All jobs 0 0
29424 Champion Stone (Middle) Card Enchant 0 — All jobs 0 0
29311 Racing(Rune Knight) 2Lv Card Enchant 0 — All jobs 0 10
29331 Racing(Sorcerer) 1Lv Card Enchant 0 — All jobs 0 10
29332 Racing(Sorcerer) 2Lv Card Enchant 0 — All jobs 0 10
29333 Racing(Sorcerer) 3Lv Card Enchant 0 — All jobs 0 10
29334 Racing(Archbishop) 1Lv Card Enchant 0 — All jobs 0 10
29335 Racing(Archbishop) 2Lv Card Enchant 0 — All jobs 0 10
29336 Racing(Archbishop) 3Lv Card Enchant 0 — All jobs 0 10
29337 Racing(Sura) 1Lv Card Enchant 0 — All jobs 0 10
29338 Racing(Sura) 2Lv Card Enchant 0 — All jobs 0 10
29339 Racing(Sura) 3Lv Card Enchant 0 — All jobs 0 10
29340 Racing(Ranger) 1Lv Card Enchant 0 — All jobs 0 10
29341 Racing(Ranger) 2Lv Card Enchant 0 — All jobs 0 10
29342 Racing(Ranger) 3Lv Card Enchant 0 — All jobs 0 10
Prev. | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | Next